| FIRST XI - A TURF (WRIGHT SHIELD) | |||
| Round 1 | Oct. 6 | RICHMOND CITY | AWAY |
| Kevin Bartlett Sporting Complex, Loughnan Oval | |||
| The Boulevard, Richmond | |||
| Melways® 59 B1 | |||
| Round 2 | Oct. 13 | HEATHMONT | AWAY |
| H E Parker No 1 Oval - Heathmont Rd., Heathmont | |||
| Melways® 64 C2 | |||
| Round 3 | Oct 20 & Oct 27 | SURREY HILLS | HOME |
| Round 4 | Nov 3 & Nov 10 | BORONIA | |
| Round 5 | Nov 17 & Nov 24 | ASHBURTON WILLOWS | AWAY |
| Ashburton Park - High Street, Ashburton | |||
| Melways® 60 F9 | |||
| Round 6 | Dec 1 & Dec 8 | NORTH BALWYN | AWAY |
| Macleay Park DS Bull Oval - Belmore Rd, Nth Balwyn | |||
| Melways® 46 C4 | |||
| Dec. 9 | Reserve Day | ||
| Round 7 | Dec 15 & Dec 22 | MARCELLIN OC | HOME |
| Round 8 | Jan. 12 | GLEN IRIS | HOME |
| Round 9 | Jan 19 & Jan 26 | DONVALE | AWAY |
| Donvale Reserve No 1 Oval - Noonan Way, Donvale | |||
| Melways® 48 F3 | |||
| Round 10 | Feb 2 & Feb 9 | TOORONGA DISTRICTS | AWAY |
| DW Lucas Oval - Dunlop Street, East Malvern | |||
| Melways® 60 A11 | |||
| Feb. 10 | Reserve Day | ||
| Round 11 | Feb 16 & Feb 23 | ST BARNABAS | HOME |
| Semi Final | March 1 & 2 | (No Reserve Day) | |
| Grand Final | March 8 & 15 | (Reserve Day - March 16) | |

